Annual financial data

The following annual financial data covers the period from 2018 to 2022

 

INCOME STATEMENTS, JANUARY-DECEMBER (SEK MILLION) 2018 2019 2020 2021 2022
Total revenue 354.5 513.8 532.0 593.0 775.5
Cost of goods sold -154.7 -200.5 -222.9 -252.6 -325.7
Gross profit 199.7 313.3 309.0 340.4 449.7
Operating expenses -132.0 -170.7 -200.9 -315.5 -384.5
Depreciation/amortization and impairment losses -4.3 -10.0 -12.7 -45.1 -47.8
Operating profit 63.5 132.6 95.4 24.9 65.2
Net financial items 0.7 1.5 -10.5 -1.3 -2.7
Profit/loss before tax 64.2 134.1 84.9 23.5 62.5
Income tax -16.0 -32.5 -23.7 -9.0 -18.0
Profit/loss for the year 48.2 101.6 61.2 14.5 44.5

 

BALANCE SHEETS, DECEMBER 31 (SEK MILLION) 2018 2019 2020 2021 2022
ASSETS          
Non/current assets          
Intangible assets 49.7 85.6 94.8 92.6 103.5
Tangible assets 4.4 3.1 4.1 17.1 20.8
Rights of use, leases   25.3 24.0 33.7 22.8
Financial assets 17.3 4.1 5.1 5.6 6.3
Total non-current assets 71.4 118.0 128.0 149.0 153.4
           
Current assets          
Inventories 101.3 95.6 115.7 117.5 144.4
Trade receivables 104.6 111.0 100.4 117.6 194.5
Other current receivables 16.2 10.0 14.0 27.3 28.9
Cash and cash equivalents 62.2 145.1 157.7 134.8 127.1
Total current assets 284.3 361.7 387.8 397.2 494.9
           
TOTAL ASSETS 355.7 479.7 515.8 690.0 783.9
           
SHAREHOLDERS’ EQUITY AND LIABILITIES          
Shareholders’ equity 292.0 366.0 378.9 417.5 510.0
           
Non-current liabilities          
Lease liabilities - 22.0 23.8 34.3 24.8
Deferred tax liabilities - 6.5 20.5 35.5 34.6
Total non-current liabilities 0.0 28.5 44.3 69.8 59.4
           
Current liabilities          
Accounts payable - trade 39.6 29.8 35.3 34.1 63.7
Lease liabilities - 3.9 23.8 34.3 not finished
Other current liabilities 24.1 51.5 57.3 83.7 85.9
Total current liabilities 63.7 85.2 96.8 152.1 -
           
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES 355.7 479.7 515.8 690.0 783.9

 

CASH FLOW STATEMENT, JANUARY-DECEMBER (SEK MILLION) 2018 2019 2020 2021 2022
Profit/loss before tax 64.2 134.1 84.9 23.5 62.5
Adjustments for non-cash items 2.0 8.7 24.0 47.7 57.4
Income tax paid -4.8 -2.8 -12.3 -9.0 -19.0
Cash flow from operating activities before changes in working capital 61.4 140.0 96.7 62.2 100.9
Cash flow from changes in working capital -64.3 18.4 -11.1 28.8 -59.2
Cash flow from operating activities -3.0 158.4 85.6 91.0 41.7
Cash flow from investing activities -25.1 -40.8 -25.4 -191.9 -33.5
Cash flow from financing activities -26.5 -34.2 -39.5 73.0 -25.1
           
CASH FLOW FOR THE YEAR -54.6 83.4 20.7 -27.9 -17.0

 

KEY FIGURES 2018 2019 2020 2021 2022
Margins          
Gross margin, % 56.4 61.0 58.1 57.4 58.0
Operating margin, % 17.9 25.8 17.9 4.2 8.4
Profit margin, % 13.6 19.8 11.5 2.4 5.7
Equity ratio, % 82.1 76.3 73.5 61 65

 

 



OTHER 2018 2019 2020 2021 2022
Number of employees at close of year 82 101 125 187 208

 

 



THE INVISIO SHARE 2018 2019 2020 2021 2022
Number of shares at close of period, thousands 44,098 44,098 44,098 44,540 45,049
Earnings per share, SEK 1.09 2.30 1.39 0.33 0.99
Earnings per share after dilution, SEK 1.09 2.30 1.37 0.32 0.99
Equity per share, SEK 6.62 8.30 8.59 9.37 11.32
Shareholders' equity per share after dilution, SEK 6.62 8.11 8.28 9.26 11.32
Share price at close of period, SEK 56.90 101.80 250.0 163.80 164.60
We are ready to help
Get in touch with us if you have any questions
Explore our solutions
Tactical communication for defense and public safety