SEK MILLION | 2020 Q1 |
2020 Q2 | 2020 Q3 | 2020 Q4 | 2021 Q1 |
2021 Q2 |
2021 Q3 |
2021 Q4 |
2022 Q1 |
2022 Q2 |
2022 Q3 |
2022 Q4 |
2023 Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 116.8 | 123.6 | 118.7 | 172.8 | 143.7 | 154.3 | 142.7 | 152.2 | 137.4 | 153.7 | 195.1 | 289.2 | 311.3 |
Cost of goods sold | -49.6 | -43.7 | -59.0 | -70.6 | -61.1 | -64.8 | -60.3 | -66.4 | -55.4 | -65.3 | -81.8 | -123.2 | -116.8 |
Gross profit | 67.2 | 79.9 | 59.8 | 102.2 | 82.7 | 89.6 | 82.4 | 85.8 | 82.1 | 88.4 | 113.3 | 166.0 | 194.6 |
Operating expenses | -52.8 | -55.4 | -43.4 | -61.9 | -69.9 | -75.4 | -85.7 | -84.5 | -85.9 | -96.7 | -95.8 | -106.2 | -110.7 |
Operating profit | 14.4 | 24.4 | 16.4 | 40.2 | 12.8 | 14.2 | -3.4 | 1.3 | -3.8 | -8.3 | 17.5 | 59.8 | 83.9 |
Net financial items | -0.5 | -0.5 | -8.2 | -1.4 | -2.1 | -1.1 | 1.0 | 0.8 | -0.2 | 0.3 | 1.5 | -4.3 | -0.2 |
Profit/loss before tax | 13.9 | 24.0 | 8.2 | 38.9 | 10.7 | 13.0 | -2.3 | 2.1 | -4.0 | -8.0 | 19.0 | 55.5 | 83.6 |
Income tax | -4.5 | -5.9 | -1.9 | -11.4 | -4.0 | -3.7 | -0.5 | -0.9 | -0.3 | 0.6 | -5.6 | -12.8 | -23.6 |
Profit/loss for the period | 9.4 | 18.1 | 6.2 | 27.5 | 6.7 | 9.4 | -2.8 | 1.3 | -4.3 | -7.3 | 13.5 | 42.7 | 60.0 |
Cash flow from operating activities | 51.9 | 49.7 | -66.5 | 50.4 | 34.0 | 25.4 | 8.5 | 23.1 | 3.3 | 8.1 | 4.1 | 26.1 | 80.2 |
Gross margin, % | 57.5 | 64.6 | 50.3 | 59.1 | 57.5 | 58.0 | 57.7 | 56.4 | 59.7 | 57.5 | 58.1 | 57.4 | 62.5 |
Operating margin, % | 12.3 | 19.8 | 13.8 | 23.3 | 8.9 | 9.2 | -2.4 | 0.9 | -2.8 | -5.4 | 9.0 | 20.7 | 26.9 |
Profit margin, % | 8.1 | 14.6 | 5.2 | 15.9 | 4.7 | 6.1 | -2.0 | 0.8 | -3.1 | -4.8 | 6.9 | 14.8 | 19.3 |
Equity ratio, % | 76 | 72 | 73 | 73 | 57 | 59 | 58 | 61 | 63 | 63 | 61 | 65 | 65 |
Earnings per share for the period, SEK* | 0.21 | 0.41 | 0.14 | 0.62 | 0.15 | 0.21 | -0.06 | 0.03 | -0.10 | -0.16 | 0.30 | 0.95 | 1.33 |
Equity per share, SEK* | 9.03 | 8.14 | 8.35 | 8.59 | 9.05 | 9.08 | 9.13 | 9.37 | 9.38 | 9.61 | 10.24 | 11.32 | 12.86 |
* Before dilution |